#
|
ALLOY
|
ATTRIBUTES/APPLICATIONS
|
1 | Ti6Al4V | Workhorse, general purpose high strength alloy |
2 | Ti6Al2Sn4Zr2Mo (6-2-4-2) | Creep and oxidation resistant engine alloy |
3 | Ti6Al2Sn4Zr6Mo (6-2-4-6) | Creep and oxidation resistant engine alloy |
4 | Ti3Al8V6Cr4Zr4Mo (Beta C) | Beta alloy with established spring applications |
5 | Ti10V2Fe3Al (10-2-3) | Beta forging alloy used for the landing gear |
6 | Ti15V3Cr3Sn3Al (15-3-3-3) | High strength heat treatable beta sheet alloy |
7 | Ti3Al2.5V | Medium strength alloy used for hydraulic tubing |
8 | Ti4Al4Mo2Sn (550) | Higher strength heat treatable airframe and engine alloy |
9 | Ti5.5Al3.5Sn3Zr1Nb (829) | Advanced engine alloy, creep and oxidation resistant |
10 | Ti5.8Al4Sn3.5Zr0.7Nb (834) | Advanced engine alloy, creep and oxidation resistant |
11 | Ti5Al2Sn4Mo2Zr4Cr (Ti17) | Advanced engine alloy, creep and oxidation resistant |
12 | Ti15Mo3Nb3Al0.2Si (21S) | Oxidation and corrosion resistant beta sheet alloy |
13 | Ti2Cu | Heat treatable sheet alloy |
14 | Ti4Al4Mo4Sno.5Si (551) | High strength airframe alloy, very limited availability |
15 | Ti8Al1Mo1V | Early alloy now mainly used for spares and replacements |
16 | Ti-6-6-2 | High strength alloy with specific earlier applications |
17 | Ti11Sn5Zr2.5Al1Mo0.2Si (679) | Earlier engine alloy rarely specified in new programmes |
18 | Ti6Al5Zr0.5MoO.25Si (685) | Engine alloy now mainly for spares and replacements |
19 | Ti4.5Al4Mo4Sn0.5Si (SP 700) | Competitor for Ti6Al4V for SPF and general use |
#
|
DESIGNATION
|
COMMERCIAL NAME
|
TYPICAL COMPOSITION |
AEROSPACE APPLICATION |
1 | Ultra-high Strength Steels | 4340 | Fe- 0.35C-0.7Mn-0.3Si-0.8Cr- 1.8Ni-0.25Mo- | Landing gear, fasteners |
2 | Ultra-high Strength Steels | D6-AC | Fe-0.45C-0.75Mn-0.25Si-1.1Cr- 0.6Ni-1.0Mo-0.08V | Motor cases for solid fuel rockets |
3 | Ultra-high Strength Steels | 300M | Fe-0.43C-0.8Mn-1.6Si-0.8Cr- 1.8Ni-0.4Mo-0.05V | Fasteners, landing gear, airframe parts |
4 | High Fracture Toughness Steels | HP 9-4-30 | Fe-0.30C-0.25Mn-0.2Si-1.0Cr-
7.5Ni-1.0Mo-0.1V-4.5Co | Aircraft structural components |
5 | High Fracture Toughness Steels | AF1410 | Fe-0.15C-0.1Mn-0.1Si-2.0Cr- 10Ni-1.0Mo-14Co | Aircraft structural components |
6 | Maraging Steels | 18Ni (250) | Fe-18Ni-5Mo-8.5Co-0.4Ti-0.1Al | Aircraft structural parts, shafts, missile cases |
7 | Austenitic Stainless Steels | 301, 302 | Fe-18Cr-8Ni | General purpose corrosion and heat resistantsteel |
8 | Austenitic Stainless Steels | 304, 304L | Fe-LowC-19Cr-10Ni | General purpose corrosion resistant – betterthan 301 |
9 | Austenitic Stainless Steels | 316, 317 | Fe-18Cr-13Ni-Mo | Tubing in propulsion systems |
10 | Austenitic Stainless Steels | 321 | Fe-18Cr-10Ni-Ti | Aircraft structural tubing |
11 | Austenitic Stainless Steels | 347, 348 | Fe-18CR-10Ni-Nb | Aircraft structural tubing |
12 | Austenitic Stainless Steels | 21-6-9 | Fe-LowC-20Cr-6.5Ni-9Mn-0.28N | Aircraft hydraulic line tubing |
13 | Martensitic Stainless Steels | 403, 410, 416 | Fe-LowC-12Cr | Engine parts |
14 | Martensitic Stainless Steels | 440A, B, C, F | Fe-HighC-17Cr-0.5Mo | Cryogenic bearings |
15 | Precipitation Hardening Stainless Steels | 17-4PH | Fe-17Cr-4Ni4Cu | Structural parts requiring corrosion resistance |
16 | Precipitation Hardening Stainless Steels | 17-7PH | Fe-17Cr-7Ni-1Al | Structural parts requiring corrosion resistance |
17 | Precipitation Hardening Stainless Steels | 15-5PH | Fe-15Cr-4.5Ni-0.3Cb-3.5Cu | Structural parts requiring corrosion resistance |
18 | Precipitation Hardening Stainless Steels | Custom 455 | Fe-LowC-12Cr-8Ni-2Co-1Ti+Cb | Structural parts requiring corrosion resistance |
19 | Nickel Chromium Steels | A-286 | Fe-25Ni-15Cr-2Ti-1.5Mn-1.3Mo- 0.3V | Propulsion systems |
20 | Nickel Chromium Steels | JBK-75 | Fe-30Ni-15Cr-2Ti-0.1Mn-1.3Mo- 0.3V-0.3Al | Propulsion systems |
21 | Nickel Chromium Steels | Incoloy | Fe-34Ni-20Cr | Hot sections of engines |
#
|
GRADE
|
TYPE
|
TRAITS |
1 | 355.0 | Cast | Very hard. Good machinability and corrosion resistance |
2 | A356.0 | Cast | General purpose alloy. High strength and good castability. Great corrosion resistance |
3 | A360 | Cast | High strength when treated. Average machinability, good corrosion resistance |
4 | 2014 | Wrought | Easily machinable in certain tempers. Among the strongest aluminium alloys. High hardness. Difficult to weld, as it’s subject tocracking. Commonly extruded and forged. Corrosion resistance is poor. |
5 | 2024 | Wrought | Copper used as the principal alloying element and can be strengthened significantly through solution heat-treating. Goodcombination of strength and toughness, but lower atmospheric corrosion resistance than many other aluminum alloys. |
6 | 3003 | Wrought | Moderate strength and good workability. Manganese is the major alloying element |
7 | 4047 | Wrought | Unique; used as cladding or filler alloy. Filler strips can be combined to bond two metals. |
8 | 5052 | Wrought | Moderate to high strength, as well as good weldability and resistance to corrosion in marine environments. |
9 | 5059 | Wrought | Resistant to saltwater corrosion |
10 | 5083 | Wrought | Highest strength of non-heat-treated alloys. Good weldability and resistance to corrosion in marine environments. |
11 | 5086 | Wrought | Resistant to saltwater corrosion |
12 | 5754 | Wrought | Moderate to high strength, excellent weldability |
13 | 6061 | Wrought | Heat treatable, highly formable, weldable. Moderately high strength and highly corrosion-resistant. Contains silicon and magnesium |
14 | 6063 | Wrought | Heat treatable, with moderately high strength. Excellent corrosion resistance. Can be successfully extruded. |
15 | 6111 | Wrought | Good corrosion resistance and precipitation hardening |
16 | 6351 | Wrought | Heat treatable, highly formable, weldable. Moderately high strength and nice corrosion resistance |
17 | 6951 | Wrought | Heat treatable to provide additional strength |
18 | 7050 | Wrought | Heat-treatable, incredibly strong alloy. Zinc is primary alloying agent. Magnesium, copper, and chromium exist in small quantities. |
19 | 7075 | Wrought | Heat-treatable, incredibly strong alloy. Zinc is primary alloying agent. Magnesium, copper, and chromium exist in small quantities. |
20 | 7475 | Wrought | Heat-treatable, incredibly strong alloy. Zinc is primary alloying agent. Magnesium, copper, and chromium exist in small quantities. |